This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $340.00 | $3,111.00 | Uninsured |
| 53 | $357.00 | $3,111.00 | Uninsured |
| 54 | $374.85 | $3,111.00 | Uninsured |
| 55 | $393.59 | $3,111.00 | Uninsured |
| 56 | $413.27 | $3,111.00 | Uninsured |
| 57 | $433.94 | $3,111.00 | $4,565.00 |
| 58 | $455.63 | $3,111.00 | $4,565.00 |
| 59 | $478.41 | $3,111.00 | $4,565.00 |
| 60 | $502.33 | $3,111.00 | $4,565.00 |
| 61 | $527.45 | $3,111.00 | $4,565.00 |
| 62 | $553.82 | $3,111.00 | $4,565.00 |
| 63 | $581.52 | $3,111.00 | $4,565.00 |
| 64 | $610.59 | $3,111.00 | $4,565.00 |
| 65 | $641.12 | $3,111.00 | $4,565.00 |
| 66 | $673.18 | $3,111.00 | $4,565.00 |
| 67 | $706.84 | $3,111.00 | $4,565.00 |
| 68 | $742.18 | $3,111.00 | $4,565.00 |
| 69 | $779.29 | $3,111.00 | $4,565.00 |
| 70 | $818.25 | $3,111.00 | $4,565.00 |
| 71 | $859.16 | $3,111.00 | $4,565.00 |
| 72 | $902.12 | $3,111.00 | $4,565.00 |
| 73 | $947.23 | $3,111.00 | $4,565.00 |
| 74 | $994.59 | $3,111.00 | $4,565.00 |
| 75 | $1,044.32 | $3,111.00 | $4,565.00 |
| 76 | $1,096.53 | $3,111.00 | $4,565.00 |
| 77 | $1,151.36 | $3,111.00 | $4,565.00 |
| 78 | $1,208.93 | $3,111.00 | $4,565.00 |
| 79 | $1,269.38 | $3,111.00 | $4,565.00 |
| 80 | $1,332.84 | $3,111.00 | $4,565.00 |
| 81 | $1,399.49 | $3,111.00 | $4,565.00 |
| 82 | $1,469.46 | $3,111.00 | $4,565.00 |
| 83 | $1,542.93 | $3,111.00 | $4,565.00 |
| 84 | $1,620.08 | $3,111.00 | $4,565.00 |
| 85 | $1,701.08 | $3,111.00 | $4,565.00 |
If you wait until age 57, it will cost you an additional
$26,611.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $10,199.61 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.